Get all the premium features, starting with a Twin-Cooled™ Milwaukee-Eight® 114 engine, the BOOM!™ Box GTS infotainment system and enough storage space so you can pack enough to go for a good, long time.
| Length | 2670mm |
| Seat height, laden | 688mm |
| Seat height, unladen | 735mm |
| Fuel capacity | 22.7l |
| Ground clearance | 125mm |
| Rake | 26 |
| Trail | 100mm |
| Wheelbase | 1670mm |
| Tyres, front specifications | MT90B16 72H |
| Tyres, rear specifications | P205/65R15 92T |
| Oil capacity | 4.7l |
| Weight, as shipped | 546kg |
| Weight, in running order | 563.81kg |
| Luggage capacity – Volume | 6.8 cu ft (0.19 m3) |
| Engine | Twin-Cooled™ Milwaukee-Eight® 114 |
| Bore | 102mm |
| Stroke | 114mm |
| Displacement | 1868cm3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-1-2 dual exhaust with tapered mufflers |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 10.534 |
| Gear Ratios (overall) 2nd | 7.302 |
| Gear Ratios (overall) 3rd | 5.423 |
| Gear Ratios (overall) 4th | 4.392 |
| Gear Ratios (overall) 5th | 3.741 |
| Gear Ratios (overall) 6th | 3.157 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 159Nm |
| Engine Torque (rpm) | 3250 |
| Lean angle, right (deg.) | N/A |
| Lean angle, left (deg.) | N/A |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 6.8l/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 158 g/km CO2 |
| Wheels, front type | Black, 7-spoke Cast Aluminum |
| Wheels, rear type | Black, 7-spoke Cast Aluminum |
| Brakes, caliper type | Front: 32mm 4 piston fixed, Rear: floating 36mm piston integrated park brake |
| Lights (as per country regulation), Indicator Lamps | High Beam, running lights, front fender running lights, directional lights, battery, neutral, low oil pressure, engine diagnostics, cruise control, security system, low fuel warning, reverse, park brake, fog/aux lamp indicator |
| Gauges | Speedometer, tachometer, fuel, and voltage gauges; display features odometer, trip A, trip B, range to empty, gear indicator |
| Infotainment system | Boom!™ Box GTS |
| Type | Full Color TFT |
| Watts per channel | 25 |
| Speakers | 4 |
| Speaker size | 5.25 inch/6.5 inch P&A Upgrade |
| Headset specifications (if equipped) | 16 - 64 ohms |
| AM | Standard |
| FM | Standard |
| Weather Band (WB) | Standard |
| SD Card, Flash Drive and MP3 - via USB Connection | Supported |
| SiriusXM Presets | 20 - P&A Upgrade (USA & Canada only) |
| Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Hands-free Mobile Phone - via Bluetooth | Standard |
| Voice Recognition Languages: Phone functions only | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Voice Recognition Languages: Tuner / Media / Navigation | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Text-to-Speech (TTS) Languages | English (US/UK) German Spanish (Mexico/Spain) French (Canada/France) Italian Portuguese (Portugal/Brazil) Russian Czech Polish Dutch Turkish Japanese Korean Chinese (Simplified) Siamese (Thai) Bahasa (Indonesian) Arabic |
| Rider/Passenger Intercom | Standard |
| Vehicle information screen | Standard |
| USB | USB/MTP/iPod/iPhone |
| Bluetooth | Phone/Media Supported |
| Snake Venom |
| Deadwood Green / Vivid Black |
| Gauntlet Gray Metallic / Vivid Black |
| Billiard Red |
| Vivid Black |