On the Road King®, you're the master of your mind and your ride. This heritage cycle, inspired by decades on the open road, brings a ’60s-style Hiawatha headlamp and nacelle to the present paired with a blacked-out Milwaukee-Eight® 107 engine, one-touch saddlebags and electronic optional Reflex™ Defensive Rider Systems that help you corner and stop safely in any conditions. Feel the road peel away with handling you can only get from SHOWA® dual-bending valve suspension and rear emulsion shocks.
| Length | 2450mm |
| Seat height, laden | 705mm |
| Fuel capacity | 22.7l |
| Ground clearance | 135mm |
| Rake | 26 |
| Trail | 170mm |
| Wheelbase | 1,625mm |
| Tyres, front specifications | BW 130/70B18 63H |
| Tyres, rear specifications | BW 180/55B18 80H |
| Oil capacity | 4.9l |
| Weight, as shipped | 360kg |
| Weight, in running order | 375.57kg |
| Luggage capacity – Volume | 2.3 cu ft (0.064 m3) |
| Engine | Milwaukee-Eight® 107 |
| Bore | 100mm |
| Stroke | 111mm |
| Displacement | 1746cm3 |
| Compression ratio | 10.0:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | Chrome, 2-1-2 dual exhaust with tapered mufflers |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.593 |
| Gear Ratios (overall) 2nd | 6.65 |
| Gear Ratios (overall) 3rd | 4.938 |
| Gear Ratios (overall) 4th | 4 |
| Gear Ratios (overall) 5th | 3.407 |
| Gear Ratios (overall) 6th | 2.875 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 150Nm |
| Horsepower | 89 HP / x66 Kw @ 5450 rpm |
| Lean angle, right (deg.) | 32 |
| Lean angle, left (deg.) | 32 |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 5.5l/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 138 g/km CO2 |
| Wheels, front type | Slicer II Cast Aluminum |
| Wheels, rear type | Slicer II Cast Aluminum |
| Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
| Lights (as per country regulation), Indicator Lamps | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
| Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
| Vivid Black |
| Stone Washed White Pearl |
| Stiletto Red |
| Silver Pine/Spruce |
| Billiard Red |