Devour endless miles of highway. Lean hard through twisting roads. Hit the night spots. Adventure is yours for the taking on the Sport Glide™.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Length | 2325mm |
| Seat height, laden | 653mm |
| Seat height, unladen | 680mm |
| Fuel capacity | 18.9l |
| Ground clearance | 120mm |
| Rake | 30 |
| Trail | 150mm |
| Wheelbase | 1625mm |
| Tyres, front specifications | 130/70B18 63H BW |
| Tyres, rear specifications | 180/70B16 77H BW |
| Oil capacity | 4.7l |
| Weight, as shipped | 304kg |
| Weight, in running order | 317.06kg |
| Luggage capacity – Volume | 1.9 cu ft (0.05 m3) |
| Engine | Milwaukee-Eight® 107 |
| Bore | 100mm |
| Stroke | 111mm |
| Displacement | 1746cm3 |
| Compression ratio | 10.0:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-1; catalyst in muffler |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 139Nm |
| Engine Torque (rpm) | 3500 |
| Lean angle, right (deg.) | 28 |
| Lean angle, left (deg.) | 29 |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 5.5l/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 128 g/km CO2 |
| Wheels, front type | Black, machine highlighted, Mantis cast aluminum |
| Wheels, rear type | Black, machine highlighted, Mantis cast aluminum |
| Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
| Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, cruise, ABS, security, low battery voltage, low fuel |
| Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
| Snake Venom |
| Stone Washed White Pearl |
| Gauntlet Gray Metallic |
| Vivid Black Deluxe |
| Vivid Black |