The Fat Bob® 114 motorcycle features aggressive, unapologetic styling, mind-blowing performance and handling, premium finishes, and the massive torque of the Milwaukee-Eight® engine.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
| Length | 2340mm |
| Seat height, laden | 704mm |
| Seat height, unladen | 710mm |
| Fuel capacity | 13.6l |
| Ground clearance | 120mm |
| Rake | 28 |
| Trail | 132mm |
| Wheelbase | 1,615mm |
| Tyres, front specifications | 150/80-16,71H,BW |
| Tyres, rear specifications | 180/70B16,77H,BW |
| Oil capacity | 4.7l |
| Weight, as shipped | 296kg |
| Weight, in running order | 306.63kg |
| Engine | Milwaukee-Eight® 114 |
| Bore | 102mm |
| Stroke | 114mm |
| Displacement | 1868cm3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | 2-into-2 shorty dual; catalyst in muffler |
| Primary drive | Chain, 34/46 ratio |
| Gear Ratios (overall) 1st | 9.311 |
| Gear Ratios (overall) 2nd | 6.454 |
| Gear Ratios (overall) 3rd | 4.793 |
| Gear Ratios (overall) 4th | 3.882 |
| Gear Ratios (overall) 5th | 3.307 |
| Gear Ratios (overall) 6th | 2.79 |
| Engine torque testing method | EC 134/2014 |
| Engine torque | 155Nm |
| Engine Torque (rpm) | 3500 |
| Lean angle, right (deg.) | 31 |
| Lean angle, left (deg.) | 32 |
| Fuel economy testing method | EU 134/2014 |
| Fuel economy | 5.5l/100 km |
| CO2 emissions testing method | EU 134/2014 |
| CO2 emissions | 128 g/km CO2 |
| Wheels, front type | Denim black, Structure cast aluminum with laser etched graphics |
| Wheels, rear type | Denim black, Structure cast aluminum with laser etched graphics |
| Brakes, caliper type | 4-piston fixed front and 2-piston floating rear |
| Lights (as per country regulation), Indicator Lamps | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS, security, low battery voltage, low fuel |
| Gauges | 4-inch analog tachometer with digital speedometer, gear, odometer, fuel level, clock, trip and range indication |
| Deadwood Green Denim |
| Billiard Red |
| Vivid Black |