The 2020 Street 500 lets you ride with style, featuring a blacked-out, liquid-cooled V-Twin engine that is ready conquer the hot and heavy traffic of urban streets.
| Length | 2215mm |
| Seat height, laden | 654mm |
| Fuel capacity | 13.1l |
| Ground clearance | 145mm |
| Rake | 32 |
| Trail | 115mm |
| Wheelbase | 1,520mm |
| Tyres, front specifications | 100/80-17 |
| Tyres, rear specifications | 140/75 R15 |
| Oil capacity | 3.1l |
| Weight, as shipped | 223kg |
| Weight, in running order | 514 lb. (233 kg)lb |
| Engine | Liquid-cooled, Revolution X™ V-Twin |
| Bore | 69mm |
| Stroke | 66mm |
| Displacement | 494cm3 |
| Compression ratio | 10.5:1 |
| Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
| Exhaust | Black two into one |
| Primary drive | Gear, 36/68 ratio |
| Gear Ratios (overall) 1st | 14.272 |
| Gear Ratios (overall) 2nd | 10.074 |
| Gear Ratios (overall) 3rd | 7.446 |
| Gear Ratios (overall) 4th | 6.006 |
| Gear Ratios (overall) 5th | 5.037 |
| Gear Ratios (overall) 6th | 4.533 |
| Engine torque testing method | J1349 |
| Engine torque | 40Nm |
| Lean angle, right (deg.) | 28.5 |
| Lean angle, left (deg.) | 28.5 |
| Fuel economy | 3.6l/100 km |
| Wheels, front type | Black, 7-spoke Cast Aluminum |
| Wheels, rear type | Black, 7-spoke Cast Aluminum |
| Brakes, caliper type | 2-piston floated front and rear |
| Lights (as per country regulation), Indicator Lamps | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
| Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
| Black Denim |
| Vivid Black |
| Vivid Black Deluxe |
| Performance Orange |
| Barracuda Silver Deluxe |